Conference will be single session on Thursday 14th, Wednesday morning and Friday afternoon.
Oral presentation is 15 minutes followed by 5 minutes discussion.
Posters dimensions have to fit A0 format with longest dimension in vertical direction (841 * 1189 mm).
Download Conference Program (xls file)
SPECKLE06: From Grains to Flowers, 13-15 Sept, Nîmes FRANCE |
|||||||||
Tuesday, September 12 |
|||||||||
| 17.30-20.00 Pre registration (ATRIA NOVOTEL, Entrance Hall) Soft drinks and Cookies | |||||||||
Wednesday, September 13 |
|||||||||
| 08.00-09.00 Registration | |||||||||
| 09.00-09.15 Welcome and Opening Remarks | |||||||||
| Session Auditorium | |||||||||
| 001 | Invited Paper | Joseph W. | GOODMAN | Stanford University | Department of Electrical Engineering | USA | The ubiquitous speckle phenomenon | ||
| 10.00-10.20 Break | |||||||||
| Session 1 Auditorium | |||||||||
| 002 | 22 | Takashi | OKAMOTO | Faculty of computer science and systems engineering | Kyushu institute of technology Kawazu | JAPAN | Takuya MORIYAMA, Shuhei FUJITA | Correlation properties of three dimensional superposed fractal speckle distributions | SF |
| 003 | 81 | Irina | JAEGER | Vrije Universiteit Brussel, | BELGIUM | Johan STIENS, Gaetan KOERS, Saiful ISLAM, Roger VOUNCKX | W-band speckle contrast measurements with a hadamard diffuser | SF | |
| -- | 95 | Vladimir | B. MARKOV | MetroLaser, Inc. | USA | Anatoliy I. KHIZHNYAK, Dirk WOLL, James TROLINGER | Spatial correlation functions of speckle field : two approaches in estimation | SF | |
| Session 2 Auditorium | |||||||||
| 004 | 55 | Muriel | ROCHE | Ecole generaliste d'ingénieurs de Marseille | Equipe physique et traitement de l'image Institut Fresnel UMR 6133 | FRANCE | Julien Fade, Philippe Réfrégier | Estimation of the degree of polarization from two intensity images degraded by speckle noise | SF |
| 005 | 54 | Philippe | REFREGIER | Ecole generaliste de marseille | Physics and image processing group | FRANCE | François GOUDAIL | Intrinsic degrees of coherence of partially polarized light | SF |
| 006 | 87 | Yann | PIEDERRIERE | U.F.R. Sciences, Université de Bretagne Occidentale | Laboratoire de Spectrométrie et Optique Laser, | FRANCE | Frédéric Boulvert, Guy Le Brun, Bernard Le Jeune, Yves Guern, Jack Cariou | Speckle and polarization for biomedical applications | SF |
| 007 | 4 | Oleg | ANGELSKY | Chernivtsi national university | Correlation optics dept | UKRAINE | Sergej Yermolenko, Alexander Prydij, Alexander Ushenko, Yuriy Ushenko | Polarization structure of biological tissues speckle-images | SF |
| 12.40-14.00 Lunch | |||||||||
| Session 3A Auditorium | |||||||||
| 008 | 111 | Katia | GENOVESE | Università della Basilicata | Dipartimento di ingegneria e fisica dell'ambiente | ITALY | Luciano LAMBERTI, Carmine PAPPALETTERE | Identification of mechanical properties of bovine bones by combining ESPI and optimization | EA |
| 009 | 122 | Paul | ZASLANSKY | Weizmann institute of science | Department of structural biology | ISRAEL | Ron Shahar, Meir Barak, Asher Friesem, Steve Weiner | Tooth and bone deformation : structure and material properties by ESPI | EA |
| 010 | 123 | Armando | ALBERTAZZI | Federal University of Santa Catarina | Mechanical Engineering Department | BRAZIL | Configurations and Applications of Electronic Speckle Pattern Interferometry for Radial Metrology Using Conical Mirrors | EA | |
| 011 | 69 | J. Luis | DEAN | Universite de vigo | Dpto. De fisica aplicada | SPAIN | José L. FERNANDEZ, Angel F. DOVAL, Cristina TRILLO | Measurement of lamb waves dispersion curves under narrowband monomode excitation using tv holography | EA |
| 012 | 150 | Pierre | SLANGEN | Ecole des mines d'Alès | CMGD MMS | FRANCE | Benoit Gautier | Nematic liquid crystals light valve calibration and application to phase shifting speckle interferometry | EA |
| Session 3B Coupole Sept 13 | |||||||||
| 049 | 47 | Carlos | LOPEZ MARTINEZ | Institute of electronics and telecommunications of Rennes | FRANCE | Eric Pottier | Speckle Noise Characterization in Correlated Measurements and its Application to Synthetic Aperture Radars | SO | |
| 050 | 56 | Patrick | SEBBAH | University of Nice-Sophia Antipolis CNRS | FRANCE | Bing Hu, Azriel Z. Genack | Speckle Analysis of the Microwave Fields in Transmission through Random Media | SO | |
| 051 | 154 | Fu-pen | CHIANG | Stony Brook University | Dept. of Mechanical Engineering | USA | Electron Speckle Photography : Some Recent Advances | SO | |
| 052 | 77 | Guillermo | KAUFMANN | Facultad de Ingenieria | Centro de investigaciones Opticas and UID Optimo | ARGENTINA | Hector Rabal, Marcelo Trivi, Ricardo Arizaga, Alejandro Federico, Gustavo E. Galizzi | A Numerical Model for Dynamic Speckle and its Application to the Analysis of Temporally Evolving Processes | DS |
| 053 | 120 | Alexander | VLADIMIROV | Institute of Engineering Science, urals branch of the Russian Academy of sciences | RUSSIA | Katerina Bunakova, Pavel Eremin, Nataliya Kilunova, Alexander Michurov | Some New Capabilities of Dynamic Speckle Interferometry | DS | |
| 15.40-16.40 Break - Posters Session - Exhibition | |||||||||
| Session 4A Auditorium Sept 13 | |||||||||
| 013 | 145 | Ichirou | YAMAGUCHI | Faculty of Engineering | Electronic Department | JAPAN | Takashi Ida, Masayuki Yokota, Koichi Kobayashi | Material Testing by Digital Speckle Correlation | DC |
| 014 | 60 | David | LECOMPTE | Royal Military Academy | Departement of civil Engineering | BELGIQUE | Arwen Smits Hugo Sol, John Vantomme, Anne Marie Habraken | Analysis of Speckle Patterns for Deformation Measurements by Digital Image Correlation | DC |
| 015 | 63 | Thomas | BECKER | Dantec Dynamics GmbH, | dantec Dynamics Gmbh | GERMANY | Karsten SPLITTHOF, Thorsten SIEBERT, Peter KLETTING | Error estimations of 3D digital image correlation measurements | DCI |
| -- | 146 | Yves | SURREL | Workgroup "metrology" | CNRS | FRANCE | Evaluation of resolution and spatial resolution with digital image correlation | DCI | |
| Session 4B Coupole Sept 13 | |||||||||
| 054 | 126 | Vanessa | ROSSO | Université de Liége | HOLOLAB Department of Physics | BELGIUM | Fabrice Michel, Vincent Moreau, Yvon Renotte, Bernard Tilkens, Yves Lion | An Almost-Common Path Shearographic Interferometer Using the Separation of the Polarization States | SH |
| 055 | 110 | R. | RODRIGUEZ-VERA | Centro de Investigaciones en Óptica, A.C. | Centro de investigaciones en optica, A.C | MEXICO | R.R. Cordero, F. Labbe, J. A Rayas, A. Martinez, F. Mendoza-Santoyo | Systematic Error Compensation in Electronic Speckle Pattern Shearing Interferometry | SH |
| 056 | 125 | Peter | SOMERS | Delf University of Technology | Optics Research Group | NETHERLANDS | Nandini Bhattacharya | Three-Bucket Quadrature Phase Stepping in a Shearing Speckle Interferometer | SH |
| 057 | 79 | Roger M. | GROVES | Universitat Stuttgart | ITO Institut fur Technische Optik | GERMANY | Wolfgang Osten | Temporal Phase Measurement Methods in Shearography | SH |
| Reception Cocktail Nîmes City Hall | |||||||||
Thursday, September 14 |
|||||||||
| 08.30-08.35 Welcome and Remarks | |||||||||
| Session Auditorium | |||||||||
| 016 | Invited Paper | Wolfgang | OSTEN | ITO - Universitat Stuttgart | GERMANY | Progress in total light control: components, methods and applications | |||
| Session 5 Auditorium | |||||||||
| 017 | 86 | Jean-Jose | ORTEU | Ecole des Mines d'Albi | FRANCE | Dorian Garcia, Laurent Robert, Florian Bugarin | A Speckle Texture Images Generator | DCI | |
| 018 | 29 | Angelica | SVANBRO | Lulea University of technology | Division of experimental mechanics | SWEDEN | DSPI : Compex Amplitude Correlation for Large In-Plane Compensations and Phase Evaluation | EI | |
| 019 | 66 | Luigi | BRUNO | Université of calabria | Department of mechanical engineering Ponte P bucci Cubo | ITALY | Giuseppina Felice, Léonardo Pagnotta, Andréa Poggialini | A Mixed Numerical-Experimental Methodology for Determining the Elastic Constants of Orthotropic Materials | EI |
| 020 | 10 | Yasuhiko | ARAI | Faculty of engineering | Department of engineering | JAPAN | Shunsuke Yokozeki | Electric Speckle Pattern Interferometry Based on Spatial Fringe Analysis Method Using Multicamera | EI |
| 10.40-11.00 Break - Posters Session - Exhibition | |||||||||
| Session 6 Auditorium | |||||||||
| 021 | 36 | Erwin | HACK | EMPA | Laboratory for electronics/metrology | SWITZERLAND | Phanindra Narayan Gundu | Improvement of Speckle Correlation Fringes by Adaptative Correction Using Twisted Nematic LCD | EI |
| 022 | 117 | Cristina | TRILLO | Universite de Vigo | Departemento de fisica aplicada | SPAIN | Angel Doval | Spatiotemporal Fourier Transform Method for the Measurement of Narrowband Ultrasonic Surface Acoustic Waves with TV Holography | EI |
| 023 | 128 | Eric | ROBIN | SP2MI, Bd P&M Curie | Laboratoire de Mécanique des Solides, | FRANCE | , Valéry Valle, Fabrice Bremand | Phase Demodulation from a Single Fringes Pattern : Application to DSPI Fringes | EI |
| 024 | 136 | Janos | KORNIS | Department of Physics | HUNGARY | Andras Szabo, Istvan Zobory | Wave Front Synthesis for Comparative Measurement in Digital Holography and TV Holography | EI | |
| 025 | 107 | Ventseslav | SAINOV | Bulgarian Academy of Sciences | Central Laboratory of Optical Storage and Processing of Information | BULGARIA | Elena Stoykova, Jana Harizanova | Real Time Phase Stepping Pattern Projection Profilometry | EI |
| 12.40-14.00 Lunch | |||||||||
| Session Auditorium | |||||||||
| 026 | Invited Paper | Malgorzata | KUJAWINSKA | Warsaw University of Technology | Institute of Micromechanics and Photonics | POLAND | E.A. Patterson, R. Burguete, E. Hack, D. Mendels, T. Siebert, M. Whelan | Calibration and Assessment of Full-Field Optical Strain Measurement Procedures and Instrumentation | |
| Session 7 Auditorium | |||||||||
| 027 | 37 | Gerd | GULKER | Institute of physics Carl von Ossietzky University Oldenburg | Applied optics Fak.V | GERMANY | Gerd Gülker, Klaus D. Hinsch, Maik Rahlves | Performance Criteria in Low Coherence Speckle Interferometry (LCSI) | LC |
| 028 | 15 | Kay | GASTINGER | SINTEF ICT | Optical Metrology Systems and data analysis | NORWAY | Klaus D.Hinsch, Svein Winther | Investigations of Phase Changes in Semitransparent Media Using Low Coherence Speckle Interferometry (LCSI) | LC |
| 029 | 25 | Jean -Pierre | MONCHALIN | Conseil National de Recherches Canada, | Institut des matériaux industriels | CANADA | Guy Lamouche, Charles-Etienne Bisaillon, Marc Dufour, Bruno Gauthier, Romain Maciejko | Optical Coherence Tomography for Industrial and Biomedical Applications | LC |
| 030 | 100 | Pablo | RUIZ | Loughborough University | Wolfson Scholl of Mechanical and Manufacturing Engineering | ENGLAND | Manuel de la Torre-Ibarra, Jonathan M. Huntley | Single-Shot Depth-Resolved Displacement Field Measurement Using Phase-Contrast Polychromatic Speckle Interferometry | LC |
| 16.05-16.25 Break - Posters Session - Exhibition | |||||||||
| Session 8 Auditorium Sept 14 | |||||||||
| 031 | 149 | Bernhard | WIESNER | University of Erlangen-Nuremberg | Max Planck Research Group Institute of Optics, Information and Photonics | GERMANY | R. Grob, O. Hybl, C. Richter, Gerd Häusler | Reduced Measurement Uncertainty of White-Light Interferometry on Rough Surfaces | LC |
| 032 | 74 | Mikiya | MURAMATSU | Instituto de fisica | BRASIL | Eduardo A. Barbosa, Eduardo A. Lima, Marcos R. R. Gesualdi | Enhanced Multi-Wavelength Holographic Profilometry by Laser Mode Selection | LC | |
| 033 | 83 | Oleg | ANGELSKY | Chernivtsi University | Correlation optics dept | UKRAINE | Olexander P. Makzimyak, Peter Makzimyak | Interference Studies of White-Light Vortices | LC |
| 17.25-18.30 Posters Session - Exhibition | |||||||||
| 20.00 GALA DINNER | |||||||||
Friday, September 15 |
|||||||||
| 08.30-08.40 Information | |||||||||
| Session 9A Auditorium | |||||||||
| 034 | 6 | Xavier | SCHWAB | Universität Stuttgart | Institut für Technische Optik | GERMANY | Eugen Meister, Giancarlo Pedrini, Wolfgang Osten | Alignment of Master and Sample in Comparative Digital Holography | DHI |
| 035 | 70 | Angel F | DOVAL | Universidad de Vigo | Departamento de fisica aplicada | SPAIN | Cristina Trillo | Hybrid Optonumerical Quasi Fourier Transform Digital Holographic Camera | DHI |
| 036 | 116 | Nebya | SALAH | UMR 6614 CORIA | UMR 6614 Coria Technopôle du Madrillet | FRANCE | Daniel Allano, Gilles Godard, Mokrane Malek, Denis Lebrun, Pierre Paranthoën | Digital in-Line Holography for the Extraction of 3D Trajectories of Small Particles in a 2-D Bénard-von Karman Flow | DHI |
| 037 | 91 | Henrik | LYCKSAM | Lulea University of technology | Division of experimental mechanics | SWEDEN | Per Gren, Mikael Sjödahl | Digital Holographic Interferometry in a Disturbed Environment | DHI |
| Session 9B Coupole | |||||||||
| 058 | 32 | Walter | SCHUMANN | SWITZERLAND | Deformed Surfaces in Holographic Interferometry : Similar Aspects in General Gravitational Fields | HI | |||
| 059 | 34 | Dan | BORZA | INSA Rouen | Mechanics laboratory LMR | FRANCE | Vibration Amplitude Field Estimation Based on High Resolution Time-Averaged Interferograms | HI | |
| 060 | 156 | Marc | GEORGES | Université de Liège | Centre Spatial de Liège | BELGIUM | Cédric Thizy, Philippe Lemaire, Yvan Stockman, Dominic Doyle | Phase Control Strategies for Stabilization of Photorefractive Holographic Interferometer | HI |
| 061 | 131 | Jean-Michel | DESSE | Office national d'etudes et de recherches aérospatiales | FRANCE | Jean-Louis Tribillon | Real-Time Color Denisyuk Setup for Analyzing High Speed Flows | HI | |
| 10.00-10.15 Break - Posters Session - Exhibition | |||||||||
| Session Auditorium | |||||||||
| 038 | Invited Paper | Mitsuo | TAKEDA | The University of Electro-Communications | JAPAN | Wei Wang, Zhihui Duan, Yoko Miyamoto | Coherence Holography : Principle and Applications | ||
| Session 10A Auditorium Sept 15 | |||||||||
| 039 | 141 | Pascal | PICART | Université du Maine | Laboratoire d'acoustique | FRANCE | Julien Leval, Jean-Pierre Boileau, Jean-Claude Pascal, Jean-Pierre Dalmont | Use of Digital Wave front Reconstruction for Vibration Analysis | DHI |
| 040 | 142 | Antonio | BALDI | Facoltà di ingegneria, | Dipartimento di Ingegneria Meccanica, | ITALY | Antonio Baldi | Comparative Analysis of Super-Resolution Algorithms for Digital Holography | DHI |
| 041 | 148 | Pietro | FERRARO | Istituto nazionale di ottica applicata | ITALY | Domenico Alfieri, Sergio De Nicola, L. De Petrocellis, Andrea Finizio, Giovanni Pierattini | Combining Lateral Shear Interferometry with Digitaly Holography for Quantitative Phase Microscopy | DHI | |
| Session 10B Coupole Sept 15 | |||||||||
| 062 | 11 | Alain | COURTEVILLE | Fogale nanotech | FRANCE | Rainer Wilhelm, Fabrice Garcia | A Novel, Low Coherence Fibre Optic Interferometer for Position and Thickness Measurements with Unattained Accuracy | LDSM | |
| 063 | 45 | Jûrgen | CZARSKE | Technische Universitat Dresden | Technische Universitat Dresden | GERMANY | Thorsten Pfister, Lars Büttner | Laser Doppler Position Sensor for Position and Shape Measurements of Fast Rotating Objects | LDSM |
| 064 | 102 | Daofu | HAN | School of physical science and technology | Lab of opto-electronic technology | CHINA | Min Wang, Junping Zhou | Self-Mixing Speckle Interference in DFB Laser Diode | LDSM |
| 12.20-13.20 Lunch | |||||||||
| Session 11 Auditorium Sept 15 | |||||||||
| 042 | 82 | Jonathan | HUNTLEY | Loughborough University | Wolfson Scholl of Mechanical and Manufacturing Engineering | ENGLAND | Pablo D. Ruiz | Depth-Resolved Displacement Measurement using Tilt Scanning Speckle Interferometry | NOV |
| 043 | 31 | Wei | WANG | Laboratory for information photonics and wave signal processing | Deptment of Information Communication Engineering | JAPAN | Tomoaki Yokozeki, Reika Ishijima, Atsushi Wada, Steen G.hanson, Yoko Miyamoto, Mitsuo Takeda | Sub-Pixel Speckle Displacement Measurement by Using Optical Vortex Metrology | NOV |
| 044 | 50 | Zhihui | DUAN | The University of Electro-Communications | department of information and communication engineering | JAPAN | Dong Wei, Akinori Yamada, Yoko Miyamoto, Mitsuo Takeda | Absolute Speckle Interferometry with an Angular-Spectrum-Tunable Source | NOV |
| 045 | 52 | Hirofumi | KADONO | Graduate School of Science and Engineering, | JAPAN | Naoya Shimizu, Satoru Toyooka | Statistical Interferometry and Application to Monitoring of Biological Activity of Plant | NOV | |
| 14.40-15.00 Posters Session and Break | |||||||||
| Session 12 Auditorium Sept 15 | |||||||||
| 046 | 129 | Han | SEO KO | School of Mechanical Engineering, | Sungkyunkwan University | KOREA | Yong-Jae Kim, Seung Hwan Baek | Development of Novel Integration Method of Digital Speckle Tomography for Analysis of Unsteady and Asymmetric Flows | NOV |
| 047 | 134 | Emanuel | MAROM | School of electricical engineering | ISRAEL | Eyal Ben-Eliezer, Naim Konforti | Super Resolving-Extended Depth of Field Imaging System Encoded by Speckle Pattern | NOV | |
| 048 | 135 | Percival | ALMORO | National Institute of Physics, | PHILIPPINES | Giancarlo Pedrini, Wolfgang Osten | Wave Front Phase and Amplitude Reconstruction Techniques Using Multiple Intensity Patterns | NOV | |
| 066 | 147 | Steen Gruner | HANSON |
Risoe National Laboratory | Optics and plasma research department | DENMARK | Michael Linde Jakobsen, Henrik C. Petersen, Carsten Dam Hansen, Jorgen Stubager | Miniaturized Optical Speckle-Based Sensor for Cursor Control | NOV |
| 16.20 Good Bye | |||||||||
17.30-20.00 Pre registration, Hotel ATRIA, Entrance HALL
08.00-09.00 Registration
09.00-09.15 Welcome and Opening remarks
09.15-10.00 Invited Paper J.W. Goodman (USA)
10.00-10.20 BREAK 1
SESSION 1 Auditorium
10.20-10.40 Speckle Fundamentals
10.40-11.00 Speckle Fundamentals
11.00-11.20 Speckle Fundamentals
SESSION 2 Auditorium
11.20-11.40 Speckle Fundamentals
11.40-12.00 Speckle Fundamentals
12.00-12.20 Speckle Fundamentals
12.20-12.40 Speckle Fundamentals
12.40-14.00 LUNCH 1
| SESSION 3A Auditorium | SESSION 3B Coupole |
14.00-14.20 ESPI Applications |
14.00-14.20 Speckle Others 14.20-14.40 Speckle Others 14.40-15.00 Speckle Others 15.00-15.20 Dynamic Speckle 15.20-15.40 Dynamic Speckle |
15.40-16.00 BREAK- EXHIBITION 2
16.00-16.40 POSTERS- EXHIBITION 1
| SESSION 4 Auditorium | SESSION 4B Coupole |
| 16.40-17.00 Digital Image Correlation 17.00-17.20 Digital Image Correlation 17.20-17.40 Digital Image Correlation 17.40-18.00 Digital Image Correlation |
16.40-17.00 Shearography 17.00-17.20 Shearography 17.20-17.40 Shearography 17.40-18.00 Shearography |
COCKTAIL MAIRIE
08.30-08.35 Information
08.35-09.20 Invited Paper W. OSTEN
SESSION 5 Auditorium
09.20-09.40 Digital Image Correlation
09.40-10.00 ESPI Improvements
10.00-10.20 ESPI Improvements
10.20-10.40 ESPI Improvements
10.40-11.00 BREAK POSTERS EXHIBITION 3
SESSION 6 Auditorium
11.00-11.20 ESPI Improvements
11.20-11.40 ESPI Improvements
11.40-12.00 ESPI Improvements
12.00-12.20 ESPI Improvements
12.20-12.40 ESPI Improvements
12.40-14.00 LUNCH 2
14.00-14.45 Invited Paper M. KUJAWINSKA
SESSION 7 Auditorium
14.45-15.05 Low Coherence1
15.05-15.25 Low Coherence1
15.25-15.45 Low Coherence1
15.45-16.05 Low Coherence1
16.05-16.25 BREAK POSTERS EXHIBITION 4
SESSION 8 Auditorium
16.25-16.45 Low Coherence2
16.45-17.05 Low Coherence2
17.05-17.25 Low Coherence2
17.25 -18.30 POSTERS SESSION EXHIBITION 2
20.00 GALA DINNER
08.30-08.40 Information
| SESSION 9 Auditorium | SESSION 9B Coupole |
| 08.40-09.00 Digital Holography Improvement 09.00-09.20 Digital Holography Improvement 09.20-09.40 Digital Holography Improvement 09.40-10.00 Digital Holography Improvement |
08.40-09.00 Holographic Interferometry 09.00-09.20 Holographic Interferometry 09.20-09.40 Holographic Interferometry 09.40-10.00 Holographic Interferometry |
10.00-10.15 BREAK POSTERS EXHIBITION 5
10.15-11.00 Invited Paper M. TAKEDA
| SESSION 10 Auditorium | SESSION 10B Coupole |
| 11.00-11.20 Digital Holography 2 11.20-11.40 Digital Holography 2 11.40-12.00 Digital Holography 2 |
11.00-11.20 Laser Doppler, Self Mixing, Shape Measurement |
12.00-13.20 LUNCH 3
SESSION 11 Auditorium
13.20-13.40 Novel Techniques
13.40-14.00 Novel Techniques
14.00-14.20 Novel Techniques
14.20-14.40 Novel Techniques
14.40-15.00 BREAK POSTERS 6
SESSION 12 Auditorium
15.00-15.20 Novel Techniques
15.20-15.40 Novel Techniques
15.40-16.00 Novel Techniques
16.00-16.20 Novel Techniques
16.20 GOOD BYE




